01. Procure a pasta do MuServer.
02. Abra pasta Data que se localiza dentro do MuServer
03. Abra os arquivos shop.txt ,
shop0 - [Lorencia] Hans the Blacksmith (116,141)
shop1 - [Lorencia] Liaman The Barmaid (123,135)
shop2 - [Lorencia] Pasi the Wizard (118,113)
shop3 - [Lorencia] Peddlar (183,137)
shop4 - [Lorencia] Peddler (6,145)
shop5 - [Lorencia] Potion Girl (128,86)
shop6 - [Devias] Barmaid (226,25)
shop7 - [Devias] Wizard (225,41)
shop8 - [Devias] Weapon Merchant (186,47)
shop9 - [Noria] Craftsman (195,125)
shop10 - [Noria] Elf Lala (172,126)
04. Vou explicar antes como colocar luck skill e option
0 1 0 255 1 1 0 //Shortsword
0 = Classe (No caso espadas)
1 = Item (Seria o item da classe, Short Sword)
0 = Level do Item (+0,+1+2+3...)
255 = Durabilidade (0 - 255)
1 = Skill (1 = Com skill, 2 = Sem skill)
1 = Luck (1 = Item com Luck, 0 = Sem luck)
0 = Option (1 = +4, 2 = +8 e ai vai)
Baixe a Lista de itens que pode ser editado : Download
Lista de Itens:
//Swords
0 0 0 255 0 0 0 //Kris
0 1 0 255 0 0 0 //Shortsword
0 2 0 255 0 0 0 //Rapier
0 3 0 255 0 0 0 //Katache
0 4 0 255 0 0 0 //Scimitar
0 5 0 255 0 0 0 //Blade
0 6 0 255 0 0 0 //Gladius
0 7 0 255 0 0 0 //Falchion
0 8 0 255 0 0 0 //Serpentsword
0 9 0 255 0 0 0 //Salamandersword
0 10 0 255 0 0 0 //Light Sabre
0 11 0 255 0 0 0 //Legendary Sword
0 12 0 255 0 0 0 //Heliacal Sword
0 13 0 255 0 0 0 //Doubleblade
0 14 0 255 0 0 0 //Lightningsword
0 15 0 255 0 0 0 //Giant Sword
0 16 0 255 0 0 0 //Sword Of Destruction
0 17 0 255 0 0 0 //Dragon Slayer
0 18 0 255 0 0 0 //ThunderBlade
0 19 0 255 0 0 0 //Angelic Sword
02. Abra pasta Data que se localiza dentro do MuServer
03. Abra os arquivos shop.txt ,
shop0 - [Lorencia] Hans the Blacksmith (116,141)
shop1 - [Lorencia] Liaman The Barmaid (123,135)
shop2 - [Lorencia] Pasi the Wizard (118,113)
shop3 - [Lorencia] Peddlar (183,137)
shop4 - [Lorencia] Peddler (6,145)
shop5 - [Lorencia] Potion Girl (128,86)
shop6 - [Devias] Barmaid (226,25)
shop7 - [Devias] Wizard (225,41)
shop8 - [Devias] Weapon Merchant (186,47)
shop9 - [Noria] Craftsman (195,125)
shop10 - [Noria] Elf Lala (172,126)
04. Vou explicar antes como colocar luck skill e option
0 1 0 255 1 1 0 //Shortsword
0 = Classe (No caso espadas)
1 = Item (Seria o item da classe, Short Sword)
0 = Level do Item (+0,+1+2+3...)
255 = Durabilidade (0 - 255)
1 = Skill (1 = Com skill, 2 = Sem skill)
1 = Luck (1 = Item com Luck, 0 = Sem luck)
0 = Option (1 = +4, 2 = +8 e ai vai)
Baixe a Lista de itens que pode ser editado : Download
Lista de Itens:
//Swords
0 0 0 255 0 0 0 //Kris
0 1 0 255 0 0 0 //Shortsword
0 2 0 255 0 0 0 //Rapier
0 3 0 255 0 0 0 //Katache
0 4 0 255 0 0 0 //Scimitar
0 5 0 255 0 0 0 //Blade
0 6 0 255 0 0 0 //Gladius
0 7 0 255 0 0 0 //Falchion
0 8 0 255 0 0 0 //Serpentsword
0 9 0 255 0 0 0 //Salamandersword
0 10 0 255 0 0 0 //Light Sabre
0 11 0 255 0 0 0 //Legendary Sword
0 12 0 255 0 0 0 //Heliacal Sword
0 13 0 255 0 0 0 //Doubleblade
0 14 0 255 0 0 0 //Lightningsword
0 15 0 255 0 0 0 //Giant Sword
0 16 0 255 0 0 0 //Sword Of Destruction
0 17 0 255 0 0 0 //Dragon Slayer
0 18 0 255 0 0 0 //ThunderBlade
0 19 0 255 0 0 0 //Angelic Sword
//Axes
1 0 0 255 0 0 0 //Small Axe
1 1 0 255 0 0 0 //Hatchet
1 2 0 255 0 0 0 //Doubleaxe
1 3 0 255 0 0 0 //Tomahawk
1 4 0 255 0 0 0 //Fairyaxe
1 5 0 255 0 0 0 //Battleaxe
1 6 0 255 0 0 0 //Nikkeaaxe
1 7 0 255 0 0 0 //Larkanaxe
1 8 0 255 0 0 0 //Crescentic Axe
1 0 0 255 0 0 0 //Small Axe
1 1 0 255 0 0 0 //Hatchet
1 2 0 255 0 0 0 //Doubleaxe
1 3 0 255 0 0 0 //Tomahawk
1 4 0 255 0 0 0 //Fairyaxe
1 5 0 255 0 0 0 //Battleaxe
1 6 0 255 0 0 0 //Nikkeaaxe
1 7 0 255 0 0 0 //Larkanaxe
1 8 0 255 0 0 0 //Crescentic Axe
//Maces/Hammers
2 0 0 255 0 0 0 //Mace
2 1 0 255 0 0 0 //Morningstar
2 2 0 255 0 0 0 //Iron Hammer
2 3 0 255 0 0 0 //Great Hammer
2 4 0 255 0 0 0 //Serpenthammer
2 5 0 255 0 0 0 //Crystal Morningstar
2 6 0 255 0 0 0 //Chaos Axe
2 0 0 255 0 0 0 //Mace
2 1 0 255 0 0 0 //Morningstar
2 2 0 255 0 0 0 //Iron Hammer
2 3 0 255 0 0 0 //Great Hammer
2 4 0 255 0 0 0 //Serpenthammer
2 5 0 255 0 0 0 //Crystal Morningstar
2 6 0 255 0 0 0 //Chaos Axe
//Polearms
3 0 0 255 0 0 0 //Lightspear
3 1 0 255 0 0 0 //Spear
3 2 0 255 0 0 0 //Dragonlance
3 3 0 255 0 0 0 //Big Pike
3 4 0 255 0 0 0 //Serpentspear
3 5 0 255 0 0 0 //Double Halberd
3 6 0 255 0 0 0 //Halberd
3 7 0 255 0 0 0 //Bardiche
3 8 0 255 0 0 0 //Great Scythe
3 9 0 255 0 0 0 //Bill Of Balrog
3 0 0 255 0 0 0 //Lightspear
3 1 0 255 0 0 0 //Spear
3 2 0 255 0 0 0 //Dragonlance
3 3 0 255 0 0 0 //Big Pike
3 4 0 255 0 0 0 //Serpentspear
3 5 0 255 0 0 0 //Double Halberd
3 6 0 255 0 0 0 //Halberd
3 7 0 255 0 0 0 //Bardiche
3 8 0 255 0 0 0 //Great Scythe
3 9 0 255 0 0 0 //Bill Of Balrog
//Bows
4 0 0 255 0 0 0 //Shortbow
4 1 0 255 0 0 0 //Bow
4 2 0 255 0 0 0 //Fairybow
4 3 0 255 0 0 0 //Battlebow
4 4 0 255 0 0 0 //Tigerbow
4 5 0 255 0 0 0 //Lightbow
4 6 0 255 0 0 0 //Chaosbow
4 7 0 255 0 0 0 //Arrows
4 8 0 255 0 0 0 //Crossbow
4 9 0 255 0 0 0 //Golden Crossbow
4 10 0 255 0 0 0 //Arquebus
4 11 0 255 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 //Legendary Crossbow
4 14 0 255 0 0 0 //Cannon Crossbow
4 15 0 255 0 0 0 //Bolts
4 16 0 255 0 0 0 //Divine Crossbow
4 17 0 255 0 0 0 //Divine Bow
4 18 0 255 0 0 0 //Angelic Crossbow
4 0 0 255 0 0 0 //Shortbow
4 1 0 255 0 0 0 //Bow
4 2 0 255 0 0 0 //Fairybow
4 3 0 255 0 0 0 //Battlebow
4 4 0 255 0 0 0 //Tigerbow
4 5 0 255 0 0 0 //Lightbow
4 6 0 255 0 0 0 //Chaosbow
4 7 0 255 0 0 0 //Arrows
4 8 0 255 0 0 0 //Crossbow
4 9 0 255 0 0 0 //Golden Crossbow
4 10 0 255 0 0 0 //Arquebus
4 11 0 255 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 //Legendary Crossbow
4 14 0 255 0 0 0 //Cannon Crossbow
4 15 0 255 0 0 0 //Bolts
4 16 0 255 0 0 0 //Divine Crossbow
4 17 0 255 0 0 0 //Divine Bow
4 18 0 255 0 0 0 //Angelic Crossbow
//Staffs
5 0 0 255 0 0 0 //Skullstaff
5 1 0 255 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 //Serpentstaff
5 3 0 255 0 0 0 //Thunderstaff
5 4 0 255 0 0 0 //Gorgonstaff
5 5 0 255 0 0 0 //Legendary Staff
5 6 0 255 0 0 0 //Resurrectstaff
5 7 0 255 0 0 0 //Chaos Lightningstaff
5 8 0 255 0 0 0 //Staff Of Destruction
5 9 0 255 0 0 0 //Unicorn Staff
5 10 0 255 0 0 0//Angelic Staff
5 0 0 255 0 0 0 //Skullstaff
5 1 0 255 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 //Serpentstaff
5 3 0 255 0 0 0 //Thunderstaff
5 4 0 255 0 0 0 //Gorgonstaff
5 5 0 255 0 0 0 //Legendary Staff
5 6 0 255 0 0 0 //Resurrectstaff
5 7 0 255 0 0 0 //Chaos Lightningstaff
5 8 0 255 0 0 0 //Staff Of Destruction
5 9 0 255 0 0 0 //Unicorn Staff
5 10 0 255 0 0 0//Angelic Staff
//Shield
6 0 0 255 0 0 0 //Roundshield
6 1 0 255 0 0 0 //Hornshield
6 2 0 255 0 0 0 //Kiteshield
6 3 0 255 0 0 0 //Fairyshield
6 4 0 255 0 0 0 //Buckler
6 5 0 255 0 0 0 //Shield Of Dragonslayer
6 6 0 255 0 0 0 //Boneshield
6 7 0 255 0 0 0 //Spikeshield
6 8 0 255 0 0 0 //Towershield
6 9 0 255 0 0 0 //Ironshield
6 10 0 255 0 0 0 //Roundshield
6 11 0 255 0 0 0 //Serpentshield
6 12 0 255 0 0 0 //Bronzeshield
6 13 0 255 0 0 0 //Dragonshield
6 14 0 255 0 0 0 //Legendary shield
6 0 0 255 0 0 0 //Roundshield
6 1 0 255 0 0 0 //Hornshield
6 2 0 255 0 0 0 //Kiteshield
6 3 0 255 0 0 0 //Fairyshield
6 4 0 255 0 0 0 //Buckler
6 5 0 255 0 0 0 //Shield Of Dragonslayer
6 6 0 255 0 0 0 //Boneshield
6 7 0 255 0 0 0 //Spikeshield
6 8 0 255 0 0 0 //Towershield
6 9 0 255 0 0 0 //Ironshield
6 10 0 255 0 0 0 //Roundshield
6 11 0 255 0 0 0 //Serpentshield
6 12 0 255 0 0 0 //Bronzeshield
6 13 0 255 0 0 0 //Dragonshield
6 14 0 255 0 0 0 //Legendary shield
Armors
//Bronze(DK)
7 0 0 255 0 0 0 //Bronze helm
8 0 0 255 0 0 0 //Bronze armor
9 0 0 255 0 0 0 //Bronze pants
10 0 0 255 0 0 0 //Bronze gloves
11 0 0 255 0 0 0 //Bronze boots
//Bronze(DK)
7 0 0 255 0 0 0 //Bronze helm
8 0 0 255 0 0 0 //Bronze armor
9 0 0 255 0 0 0 //Bronze pants
10 0 0 255 0 0 0 //Bronze gloves
11 0 0 255 0 0 0 //Bronze boots
// Red Dragon(DK)
7 1 0 255 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 //Dragon Boots
//Pad(DW)
7 1 0 255 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 //Dragon Boots